The suburb of Lake Cathie is located about 15 minutes drive south of Port Macquarie. The town is a popular holiday destination and residential location because of its tranquil location, popular lake and lagoon, and surfing beaches.
The township has a supermarket, tavern, bowling club and numerous shops and eateries. Well known for the tidal lake, which is a popular swimming, paddling, boating and fishing spot all year round, the area also boasts a number of beaches, reserves and parklands.
The area was settled in the late 1800s for fishing, hunting and market gardening. Significant development took place in the 1930s, and growth has continued since the early 1990s. A number of exciting land developments are now being released, giving people an opportunity to build a brand new home in a beautiful coastal village location.
The township has a supermarket, tavern, bowling club and numerous shops and eateries. Well known for the tidal lake, which is a popular swimming, paddling, boating and fishing spot all year round, the area also boasts a number of beaches, reserves and parklands.
The area was settled in the late 1800s for fishing, hunting and market gardening. Significant development took place in the 1930s, and growth has continued since the early 1990s. A number of exciting land developments are now being released, giving people an opportunity to build a brand new home in a beautiful coastal village location.
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| 8 Galena Grove | LAKE CATHIE | 4 | 2 | 6 | $1,675,000 | View Property |
| 41 Summer Circuit | LAKE CATHIE | 4 | 2 | 2 | $1,950,000 | View Property |
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 30 Tiger Quoll Drive | LAKE CATHIE | 21-08-2025 | 3 | 2 | 1 | $740,000 | View Property |
| 7A Foreshore Avenue | LAKE CATHIE | 29-07-2025 | 4 | 2 | 2 | Undisclosed | View Property |
| 50 Platypus Parade | LAKE CATHIE | 27-05-2025 | 2 | 1 | 1 | $650,000 | View Property |
| 48 Platypus Parade | LAKE CATHIE | 20-05-2025 | 2 | 1 | 1 | $650,000 | View Property |
| 52 Platypus Parade | LAKE CATHIE | 7-05-2025 | 2 | 1 | 1 | Undisclosed | View Property |
| 1526 Ocean Drive | LAKE CATHIE | 7-05-2025 | 3 | 2 | 2 | Undisclosed | View Property |
| 35 Bounty Avenue | LAKE CATHIE | 2-05-2025 | 4 | 2 | 3 | Undisclosed | View Property |
| 14 Sandy Shores Avenue | LAKE CATHIE | 27-03-2025 | 4 | 2 | 2 | Undisclosed | View Property |
| 24 Ernest Street | LAKE CATHIE | 9-10-2024 | 3 | 2 | 2 | $955,000 | View Property |
| 12 Aquarius Avenue | LAKE CATHIE | 9-07-2024 | 4 | 2 | 2 | Undisclosed | View Property |
| 72 Forest Parkway | LAKE CATHIE | 20-03-2024 | 0 | 0 | 0 | Undisclosed | View Property |
| 76 Kenwood Drive | LAKE CATHIE | 5-12-2023 | 4 | 1 | 2 | Undisclosed | View Property |
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 6 Kara Close | LAKE CATHIE | 4 | 2 | 2 | Undisclosed | View Property | |
| 39 Abel Tasman Drive | LAKE CATHIE | 4 | 2 | 2 | Undisclosed | View Property | |
| 22A Tiger Quoll Drive | LAKE CATHIE | 2 | 1 | 2 | Undisclosed | View Property | |
| 1526 Ocean Drive | LAKE CATHIE | 3 | 2 | 2 | Undisclosed | View Property | |
| 7a Foreshore Drive | LAKE CATHIE | 4 | 2 | 2 | Undisclosed | View Property | |
| 18 Dominica Street | LAKE CATHIE | 4 | 2 | 2 | Undisclosed | View Property | |
| 7a Foreshore Drive | LAKE CATHIE | 4 | 2 | 2 | Undisclosed | View Property | |
| 26 Evans Street | LAKE CATHIE | 3 | 1 | 2 | Undisclosed | View Property | |
| 22 Sandy Shores Avenue | LAKE CATHIE | 4 | 2 | 2 | Undisclosed | View Property | |
| 22A Tiger Quoll Drive | LAKE CATHIE | 2 | 1 | 2 | Undisclosed | View Property | |
| 1506 Ocean Drive | LAKE CATHIE | 4 | 3 | 2 | Undisclosed | View Property | |
| 24B Tiger Quoll Drive | LAKE CATHIE | 2 | 2 | 2 | Undisclosed | View Property |

