The suburb of Lake Cathie is located about 15 minutes drive south of Port Macquarie. The town is a popular holiday destination and residential location because of its tranquil location, popular lake and lagoon, and surfing beaches.
The township has a supermarket, tavern, bowling club and numerous shops and eateries. Well known for the tidal lake, which is a popular swimming, paddling, boating and fishing spot all year round, the area also boasts a number of beaches, reserves and parklands.
The area was settled in the late 1800s for fishing, hunting and market gardening. Significant development took place in the 1930s, and growth has continued since the early 1990s. A number of exciting land developments are now being released, giving people an opportunity to build a brand new home in a beautiful coastal village location.
The township has a supermarket, tavern, bowling club and numerous shops and eateries. Well known for the tidal lake, which is a popular swimming, paddling, boating and fishing spot all year round, the area also boasts a number of beaches, reserves and parklands.
The area was settled in the late 1800s for fishing, hunting and market gardening. Significant development took place in the 1930s, and growth has continued since the early 1990s. A number of exciting land developments are now being released, giving people an opportunity to build a brand new home in a beautiful coastal village location.
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| 87 Chepana Street | LAKE CATHIE | 1 | 1 | 1 | Expression of Interest | View Property |
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 20 Solander Place | LAKE CATHIE | 23-03-2026 | 4 | 2 | 2 | Undisclosed | View Property |
| 7 McLarens Road | LAKE CATHIE | 3-02-2026 | 4 | 2 | 7 | Undisclosed | View Property |
| 8 Galena Grove | LAKE CATHIE | 8-12-2025 | 4 | 2 | 6 | $1,650,000 | View Property |
| 30 Tiger Quoll Drive | LAKE CATHIE | 21-08-2025 | 3 | 2 | 1 | $740,000 | View Property |
| 7A Foreshore Avenue | LAKE CATHIE | 29-07-2025 | 4 | 2 | 2 | Undisclosed | View Property |
| 50 Platypus Parade | LAKE CATHIE | 27-05-2025 | 2 | 1 | 1 | $650,000 | View Property |
| 48 Platypus Parade | LAKE CATHIE | 20-05-2025 | 2 | 1 | 1 | $650,000 | View Property |
| 1526 Ocean Drive | LAKE CATHIE | 7-05-2025 | 3 | 2 | 2 | Undisclosed | View Property |
| 52 Platypus Parade | LAKE CATHIE | 7-05-2025 | 2 | 1 | 1 | Undisclosed | View Property |
| 35 Bounty Avenue | LAKE CATHIE | 2-05-2025 | 4 | 2 | 3 | Undisclosed | View Property |
| 14 Sandy Shores Avenue | LAKE CATHIE | 27-03-2025 | 4 | 2 | 2 | Undisclosed | View Property |
| 24 Ernest Street | LAKE CATHIE | 9-10-2024 | 3 | 2 | 2 | $955,000 | View Property |
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 26A Tiger Quoll Drive | LAKE CATHIE | 3 | 2 | 1 | Undisclosed | View Property | |
| 22 Tiger Quoll Drive | LAKE CATHIE | 4 | 2 | 1 | Undisclosed | View Property | |
| 34B Platypus Parade | LAKE CATHIE | 3 | 2 | 1 | Undisclosed | View Property | |
| 24B Tiger Quoll Drive | LAKE CATHIE | 2 | 2 | 2 | Undisclosed | View Property | |
| 17B Kara Close | LAKE CATHIE | 3 | 2 | 1 | Undisclosed | View Property | |
| 22 Sandy Shores Avenue | LAKE CATHIE | 4 | 2 | 2 | Undisclosed | View Property | |
| 34A Platypus Parade | LAKE CATHIE | 3 | 2 | 1 | Undisclosed | View Property | |
| 17B Kara Close | LAKE CATHIE | 3 | 2 | 1 | Undisclosed | View Property | |
| 7a Foreshore Drive | LAKE CATHIE | 4 | 2 | 2 | Undisclosed | View Property | |
| 6 Kara Close | LAKE CATHIE | 4 | 2 | 2 | Undisclosed | View Property | |
| 39 Abel Tasman Drive | LAKE CATHIE | 4 | 2 | 2 | Undisclosed | View Property | |
| 22A Tiger Quoll Drive | LAKE CATHIE | 2 | 1 | 2 | Undisclosed | View Property |

